PNC3 Catalog of Plate Number Coils
Publication Dates and Available Items
|
New Issues |
|||
| 2002 New Issues - No. 3 | January, 2003 | ||
| 5¢ American Toleware | Scott - 3612 | PNC ID - 2002-1 | |
| (37¢) Nondenominated Flag Waving (SA) | Scott - 3622 | PNC ID - 2002-2 | |
| (37¢) Nondenominated Flag Waving (WAG) | Scott - 3631 | PNC ID - 2002-3 | |
| 37¢ Flag Waving (SA) (100) | Scott - 3632 | PNC ID - 2002-4 | |
|
Revised - June, 2005 |
|||
| 37¢ Flag Waving (SA) (10K) | Scott - 3633 | PNC ID - 2002-5 | |
| 23¢ Washington (AVR) (SA) | Scott - 3617 | PNC ID - 2002-6 | |
|
Revised - June, 2005 |
|||
| 3¢ Star (WAG) | Scott - 3615 | PNC ID - 2002-7 | |
| 37¢ Antique Toys (SA) | Scott - 3638 - 3641 | PNC ID - 2002-8 | |
| 37¢ Official Mail | Scott - O159 | PNC ID - 2002-9 | |
| (5¢) Nondenominated Seacoast (SA) | Scott - 3693 | PNC ID - 2002-10 | |
| 37¢ Snowmen (SA) | Scott - 3680 - 3683 | PNC ID - 2002-11 | |
| 2003 New Issues - No. 4 | January, 2004 | ||
| (10¢) Nondenominated Lion (WAG) | Scott - 3769 | PNC ID - 2003-1 | |
| 1¢ Tiffany Lamp (WAG) | Scott - 3758 | PNC ID - 2003-2 | |
| (5¢) Nondenominated Seacoast (SA) | Scott - 3775 | PNC ID - 2003-3 | |
| 37¢ Flag Waving (BCA) (SA) | Scott - 3633A | PNC ID - 2003-4 | |
| (5¢) Nondenominated Seacoast (AP) (SA) | Scott - 3785 | PNC ID - 2003-5 | |
|
Revised - June, 2005 |
|||
| (25¢) Nondenominated American Eagle (SSP) (SA) | Scott - 3972 - 3801 | PNC ID - 2003-6 | |
| 37¢ Flag Waving (SSP) (SA) | Scott - 3632A | PNC ID - 2003-7 | |
|
Revised - June, 2005 |
|||
| 37¢ Snowy Egret (SA) | Scott - 3829 | PNC ID - 2003-8 | |
|
Revised - June, 2005 |
|||
| (10¢) Nondenominated Atlas (AVR) (SA) | Scott - 3770 | PNC ID - 2003-9 | |
|
Revised - June, 2005 |
|||
| 2004 New Issues - No. 5 | June, 2005 | ||
| 37¢ Flag Waving (SSP) (SA) | Scott - 3632C | PNC ID - 2004-1 | |
| 37¢ Snowy Egret (AP) (SA) | Scott - 3829A | PNC ID - 2004-2 | |
| (25¢) Nondenominated American Eagle (SSP) (WAG) | Scott - 3844 - 3853 | PNC ID - 2004-3 | |
| (5¢) Nondenominated Seacoast (SSP) (WAG) | Scott - 3864 | PNC ID - 2004-4 | |
| (5¢) Nondenominated Seacoast (SSP) (SA) | Scott - 3875 | PNC ID - 2004-5 | |
| (10¢) Nondenominated Lion (SSP) (SA) | Scott - 3447a | PNC ID - 2004-6 | |
| 2005 New Issues - No. 6 | $16.50 Color | February, 2006 | |
| Test Coil with Spaces (SSP) (SA) | Scott - TD137 | PNC ID - 2005-1 | |
| 37¢ Flag Waving (AP) (SA) | Scott - 3633B | PNC ID - 2005-2 | |
| (25¢) Nondenominated American Eagle (SSP) (SA) | Scott - 3972a | PNC ID - 2005-3 | |
| 3¢ Silver Coffeepot (SSP) (WAG) | Scott - 3759 | PNC ID - 2005-4 | |
| (39¢) Nondenominated Lady Liberty & Flag (SSP) (WAG) | Scott - 3967 | PNC ID - 2005-5 | |
| (39¢) Nondenominated Lady Liberty & Flag (AVR) (SA) | Scott - 3968 | PNC ID - 2005-6 | |
| (39¢) Nondenominated Lady Liberty & Flag (SSP) (SA) | Scott - 3969 | PNC ID - 2005-7 | |
| (39¢) Nondenominated Lady Liberty & Flag (AP) (SA) | Scott - 3970 | PNC ID - 2005-8 | |
| 2006 New Issues - No. 7 | $4.50 Black & White | February, 2007 | |
| 39¢ Lady Liberty & Flag - Round Corners (AVR) (SA) | Scott - 3980 | PNC ID - 2006-1 | |
| 24¢ Common Buckeye (AVR) (SA) | Scott - 4002 | PNC ID - 2006-2 | |
| 39¢ Lady Liberty & Flag (SSP) (WAG) | Scott - 3979 | PNC ID - 2006-3 | |
| 39¢ Official Mail Coil (SSP) (WAG) | Scott - O160 | PNC ID - 2006-4 | |
| 39¢ Crops of the Americas (SSP) (SA) | Scott - 4007a | PNC ID - 2006-5 | |
| 39¢ Lady Liberty & Flag (AP) (SA) | Scott - 3981 | PNC ID - 2006-6 | |
| 39¢ Lady Liberty & Flag (SSP) (SA) | Scott - 3982 | PNC ID - 2006-7 | |
| 10¢ American Clock (SSP) (WAG) | Scott - 3762 | PNC ID - 2006-8 | |
| 39¢ Lady Liberty & Flag (AVR) (SA) | Scott - 3983 | PNC ID - 2006-9 | |
|
Values Lists |
|||
| PNC Values List | July, 2003 | ||
| Published - July, 2003 - Mint PS5, Used Singles, Back Numbers | |||
| Revised - February, 2005 - Mint PS3 & PS5, Used Singles & Covers, Back Numbers, Precancel Gaps | |||
|
Revised - April 2006 - Mint PS3 & PS5, Used Singles, Used PS# & PS5, Back Numbers - $12.50 |
|||
|
Cross References and Name Index |
|||
| Scott / PNC ID Cross Reference | January, 2003 | ||
| PNC ID / Scott Cross Reference with Plate Numbers and Sections | |||
| Name Index (Alphabetical) with PNC IDs | |||
|
Revised – January, 2004 / June, 2005 / February, 2006 , February, 2007 |
|||
| All three of the items above are offered as one package | $5.50 | ||
|
Comparison Pages |
|||
| 37¢ Flag Waving Comparison | January, 2004 | ||
| (5¢) Nondenominated Seacoast Comparison | June, 2005 | ||
| Avery Dennison Die Cut Varieties | June, 2005 | ||
|
Revised - February, 2006 |
$7.25 | ||
|
Permanent Catalog Sections |
|||
| 32¢ Flag Over Porch | $8.00 | November, 2006 | |
| 37¢ Flag Waving (Includes Comparison Pages) | $12.50 | November, 2006 | |
|
Miscellaneous |
|||
| Illustrated Glossary | June, 2005 | ||
|
Revised - February, 2006 |
$4.50 | ||
|
|||
| except for the Values List, which is available to non-members. | |||
| The only items in the list above that are currently available are those listed in blue. Some are in very short supply. | |||
| Everything else is out of print. | |||
| Please check with the Catalog Treasurer, Andy Jakes, for availability and prices. Shipping is extra. | |||
| Andrew M. Jakes, 2303 Horseshoe Ct., Grayslake, IL 60030-9327 | |||
| Email: pnctreasurer@aol.com | |||