![]() |
Click on the image for a larger view.
|
Scott # 5367 Scott # 5368 Scott # 5369 Scott # 5370 Scott # 5370a |
Pillar Coral Staghorn Coral Elkhorn Coral Brain Coral Strip of 4, 5367-5370 |
| Plate Number | P111111 bottom center on 5369 |
| PNC ID | 2019-5 |
| Series | Forever Postcard |
| Issue Date & City | March 29, 2019, St. Louis, MO |
| Coil Size | 100 |
| Initial Quantity | 600,000,000 |
| Printer | Ashton Potter (USA) Ltd. (APU) |
| Press Type | Muller A76 |
| Process | Offset |
| Plate Size | 768 stamps per revolution, plate number every 32 stamps |
| Paper Type | Nonphosphored Type III |
| Adhesive Type | Self-Adhesive |
| Tagging Type | Overall |
| Die Cut | 10 x 10 PV |
| Die Cut Gauge | 9.5 vertically |
| Colors | Pantone 635 C Seafoam, Black, Cyan, Magenta, Yellow, Pantone 2234 C Aqua |
| Image Size (w x h) | 0.70375 x 0.84 in./17.875 x 21.336 mm |
| Overall Size (w x h) | 0.84375 x 0.98 in./21.431 x 24.892 mm |
| Microprinting | "USPS" at a different location on each stamp |
| Year on Stamp | 2019 at upper left |
| Back Numbers | None |
| USPS Order Numbers | 745100 |
| Suggested collecting format | PS 9 |
| Postal Bulletin Listing | February 25, 2019 |
| Earliest Known Use | |
| Note | Coil Line Catalog Corner - September 2019 |