![]() |
![]() |
Click on the image for a larger view.
| Scott No. 5435 | Platanthera grandiflora, Greater Purple Fringed Orchid |
| Scott No. 5436 | Cyrtopodium polyphyllum, Terrestrial Cowhorn Orchid |
| Scott No. 5437 | Calopogon tuberosus, Common Grass Pink |
| Scott No. 5438 | Spiranthes odorata, Fragrant Lady' s Tresses |
| Scott No. 5439 | Triphora trianthophoros, Three Birds |
| Scott No. 5440 | Cypripedium californicum, California Lady' s Slipper |
| Scott No. 5441 | Hexalectris spicata, Crested Coralroot |
| Scott No. 5442 | Cypripedium reginae, Showy Lady' s Slipper |
| Scott No. 5443 | Platanthera leucophaea, Eastern Prairie Fringed Orchid |
| Scott No. 5444 | Triphora trianthophoros, Three Birds |
| Scott No. 5444a | Strip of 10 |
| Plate Number | B1111 on 5443 |
| PNC ID | 2020-2 |
| Series | None |
| Issue Date & City | February 21, 2020, Coral Gables, FL 33134 |
| Nationwide Sale | |
| To Press / Initial Quantity | 15,000,000 3K, 50.000.000 10K |
| Coil Size | 3000 and 10000 |
| Printer | Banknote Corporation of America |
| Press Type | Alprinta 74 |
| Process | Offset |
| Where Printed | |
| Where Processed | Banknote Corporation of America |
| Plate Size & Interval | 540 stamps per revolution, plate number every 27 stamps |
| Paper Type | Nonphosphored Type III |
| Adhesive Type | Self-Adhesive |
| Tagging Type | Overall, glowing white under SWUV and blue under LWUV |
| Die Cut | 13 x 13 PV |
| Die Cut Gauge | |
| Colors | Cyan, Magenta, Yellow, Black |
| Image Size (w x h) | 0.73 x 0.84 in. / 18.542 x 21.336mm |
| Overall Size (w x h) | 0.87 x 0.98 in./ 22.098 x 24.892 mm |
| Microprinting | None |
| Back Numbers | Black Top or Bottom, 3K 4 digits, 10K 5 digits |
| Year on Stamp | 2020 |
| USPS Order Numbers | 750400 - 3K, 760700 - 10K |
| Suggested collecting format |
PS 10 beginning with 5435, plate number second from right PS 17 beginning with 5435, plate number centered |
| Postal Bulletin listing | 22537 January 16, 2020 |
| Earliest Known Use | |
| Note: | Coil Line Catalog Corner - June 2020 |