![]() |
Click on the image for a larger view.
|
Scott # 5684 Scott # 5685 Scott # 5686 Scott # 5687 Scott # 5687a |
Flag on Red Barn Near Well Flag on White Barn in Winter Flag on White Barn With Gambrel Roof Flag on Barn Near Windmill Strip of 4 |
| Plate Number | P1111, P2222 on 5686 |
| PNC ID | 2022-7 |
| Series | |
| Issue Date & City | April 14, 2022, Halifax, PA 17032 |
| Nationwide Sale | |
| To Press / Initial Quantity | 12,000,000 3K, 30,000,000 10K |
| Coil Size | 3000 and 10000 |
| Printer | Ashton Potter (USA) Ltd. (APU) |
| Press Type | Muller A76 |
| Process | Offset |
| Where Printed | |
| Where Processed | Ashton Potter (USA) Ltd. (APU) |
| Plate Size & Interval | 594 stamps per revolution, plate number every 27 stamps |
| Paper Type | Nonphosphored, USPS Type III |
| Adhesive Type | Self-Adhesive |
| Tagging Type | Untagged |
| Die Cut | 12 x 12 PP |
| Die Cut Gauge | |
| Colors | Black, Cyan, Magenta, Yellow |
| Image Size (w x h) | 0.73 x 0.84 in./18.542 x 21.336 mm |
| Overall Size (w x h) | 0.87 x 0.98 in./22.098 x 24.892 mm |
| Microprinting | None |
| Back Numbers |
Black near middle every 10 stamps 2, 3 or 4-digit back numbers on 3K rolls 2, 3, 4 or 5-digit back numbers on 10K rolls |
| Year on Stamp | 2022 at lower left |
| USPS Order Numbers | 750900 - rolls of 3,000, 761100 - rolls of 10,000 |
| Suggested collecting format | PS 9 |
| Postal Bulletin listing | February 10, 2022 |
| Earliest Known Use | |
| Note: | Coil Line Catalog Corner - October 2022 |