![]() |
Click on the image for a larger view.
| Scott # 5672 | Wood Lily |
| Scott # 5673 | Alpine Buttercup |
| Scott # 5674 | Woods' Rose |
| Scott # 5675 | Pasqueflower |
| Scott # 5675a | Strip of 4, 5672-5675 |
| Plate Number | P1111 on 5675 |
| PNC ID | 2022-6 |
| Series | |
| Issue Date & City | March 14, 2022, Alpine, WY 83128 |
| Nationwide Sale | |
| To Press / Initial Quantity | 12,000,000 3K, 30,000,000 10K |
| Coil Size | 3000 and 10000 |
| Printer | Ashton Potter (USA) Ltd. (APU) |
| Press Type | Muller A76 |
| Process | Offset |
| Where Printed | |
| Where Processed | Ashton Potter (USA) Ltd. (APU) |
| Plate Size & Interval | 594 stamps per revolution, plate number every 27 stamps |
| Paper Type | Nonphosphored, USPS Type III |
| Adhesive Type | Self-Adhesive |
| Tagging Type | Overall |
| Die Cut | 13 x 13 PP |
| Die Cut Gauge | |
| Colors | Black, Cyan, Magenta, Yellow |
| Image Size (w x h) | 0.73 x 0.84 in./18.542 x 21.336 mm |
| Overall Size (w x h) | 0.87 x 0.98 in./22.098 x 24.892 mm |
| Microprinting | None |
| Back Numbers |
Black top or middle every 10 stamps 2, 3 or 4-digit back numbers on 3K rolls 2, 3, 4 or 5-digit back numbers on 10K rolls |
| Year on Stamp | 2022 at lower left |
| USPS Order Numbers | 750900 - rolls of 3000, 761100 - rolls of 10000 |
| Suggested collecting format | PS 9, a PS 7 will also include all designs |
| Postal Bulletin listing | February 10, 2022 |
| Earliest Known Use | |
| Note: | Coil Line Catalog Corner - September 2022 |