![]() |
Click on the image for a larger view.
| Scott No. | 5789 |
| Plate Number | B111 bottom center |
| PNC ID | 2023-6 |
| Series | Flag |
| Issue Date & City | April 10, 2023, Freedom, ME 04941 |
| Coil Size | 3000 and 10000 |
| Initial Quantity | 15,000,000 3K, 125,000,000 10K |
| Printer | Banknote Corporation of America |
| Press Type | Alprinta 74 |
| Process | Offset |
| Where Processed | |
| Plate Size & Interval | 540 stamps per revolution, plate number every 27 stamps |
| Paper Type | Phosphor tagged paper |
| Adhesive Type | Self-Adhesive |
| Tagging Type | Phosphor smooth |
| Die Cut | 13 x 13 PV |
| Die Cut Gauge | 10 3/4 vertical |
| Colors | Blue, Red, Cool gray |
| Image Size (w x h) | 0.73 x 0.84 in./ 18.542 x 21.336 mm. |
| Overall Size (w x h) | 0.87 x 0.98 in./ 22.098 x 24.892 mm. |
| Microprinting | "USPS" to right of bottom red stripe on flag |
| Year on Stamp | 2023 upper right corner vertical |
| Back Numbers | Black, every 10 stamps top or bottom, 3K 4 digits, 10K 5 digits |
| USPS Order Numbers | 751300 3K, 761400 10K |
| Suggested collecting format | PS 5 |
| Postal Bulletin Listing | March 9, 2023 |
| Earliest Known Use | |
| Note |
This same design was used for the AP coils of 100, and BCA coils of 100, 3K and 10K. See comparison page here (pdf). |