![]() |
Click on the image for a larger view.
|
Scott # 5808 Scott # 5809 Scott # 5810 Scott # 5811 Scott # 5811a |
Bob Kerry Pedestrian Bridge, Omaha, NE to Council Bluffs, IA Skydance Bridge, Oklahoma City, OK Iowa-Illinois Memorial Bridge, Bettendorf, IA to Moline, IL Arrigoni Bridge, Middletown to Portland CT Strip of 4, 5808-5811 |
| Plate Number | P1111 on 5811 bottom center |
| PNC ID | 2023-9 |
| Series | None |
| Issue Date & City | August 24, 2023, Portland CT 06480 |
| Coil Size | 3000 and 10000 |
| Initial Quantity | 20,100,000 3K, 600,000,000 10K |
| Printer | Ashton Potter (USA) Ltd |
| Press Type | Mueller 76 |
| Process | Offset |
| Where Processed | |
| Plate Size & Interval | 594 stamps per revolution, plate number every 27 stamps |
| Paper Type | Nonphosphor Type III |
| Adhesive Type | Self-Adhesive |
| Tagging Type | Smooth |
| Die Cut | 13 x 13 PV |
| Die Cut Gauge | 10 vertical |
| Colors | Black, Blue, Red, Yellow |
| Image Size (w x h) | 0.73 x 0.84 in./ 18.542 x 21.336 mm. |
| Overall Size (w x h) | 0.87 x 0.98 in./ 22.098 x 24.892 mm. |
| Microprinting | None |
| Year on Stamp | 2023 vertical upper right corner |
| Back Numbers |
10K 5,4,3 and 2 digit Back Numbers near middle 3K 4, 3 and 2 digit Back Numbers near middle. |
| USPS Order Numbers | 751600 3K, 761800 10K |
| Suggested collecting format | PS 9 |
| Postal Bulletin Listing | July 13, 2023 |
| Earliest Known Use | |
| Note |