![]() |
Click on the image for a larger view.
|
Scott # 5749 Scott # 5750 Scott # 5750a |
One sailboat Two sailboats Pair, 5749-5750 |
| Plate Number | P1111 bottom center on 5749 |
| PNC ID | 2023-3 |
| Series | Postcard Forever rate |
| Issue Date & City | January 22, 2023, Lahaina, Hawaii 96761 |
| Coil Size | 100 |
| Initial Quantity | 350,000,000 |
| Printer | Ashton Potter (USA) Ltd |
| Press Type | Mueller A76 |
| Process | Offset |
| Where Processed | |
| Plate Size & Interval | 720 stamps per revolution, plate number every 30 stamps |
| Paper Type | Nonphosphored Type III |
| Adhesive Type | Self-Adhesive |
| Tagging Type | Smooth |
| Die Cut | 10 x10 VP |
| Die Cut Gauge | 9 ½ vertical |
| Colors | Black, Cyan, Magenta, Yellow |
| Image Size (w x h) | 0.73 x 0.84 in./ 18.542 x 21.336 mm. |
| Overall Size (w x h) | 0.87 x 0.98 in./ 22.098 x 24.892 mm. |
| Microprinting | None |
| Year on Stamp | 2023 upper right corner vertical |
| Back Numbers | None |
| USPS Order Numbers | 740600 |
| Suggested collecting format | PS 5 |
| Postal Bulletin Listing | December 15, 2022 |
| Earliest Known Use | |
| Note |