![]() |
![]() |
Click on the image for a larger view.
|
Scott # 5767 Scott # 5768 Scott # 5769 Scott # 5770 Scott # 5771 Scott # 5772 Scott # 5773 Scott # 5774 Scott # 5775 Scott # 5776 Scott # 5776a |
Pink Tulip with Yellowish Base Purple Tulip with White Base Pink and Orange Tulip Lilac Tulip Orange and Red Tulip, plate number on this stamp Dark Purple Tulip Brownish Tulip with White Base Pink Tulip with White Base Pink Tulip and Yellowish Background White Tulip with Purplish Base Strip of 10, 5767-5776 |
| Plate Number | B1111 on 5771 bottom center |
| PNC ID | 2023-5 |
| Series | Forever First-Class First Ounce |
| Issue Date & City | April 5, 2023, Woodburn OR 97071 |
| Initial Quantity | 12,000,000 3K, 30,000,000 10K |
| Coil Size | 3000 and 10000 |
| Printer | Banknote Corporation of America |
| Press Type | Alprinta 74 |
| Process | Offset |
| Where Processed | |
| Plate Size & Interval | 540 stamps per revolution, plate number every 27 stamps |
| Paper Type | Phosphor tagged paper |
| Adhesive Type | Self-Adhesive |
| Tagging Type | Phosphor smooth |
| Die Cut | 13 x 13 PV |
| Die Cut Gauge | 10 3/4 vertical |
| Colors | Cyan, magenta, yellow, black |
| Image Size (w x h) | 0.73 x 0.84 in./ 18.542 x 21.336 mm. |
| Overall Size (w x h) | 0.87 x 0.98 in./ 22.098 x 24.892 mm. |
| Microprinting | None |
| Year on Stamp | 2023 upper right corner |
| Back Numbers | Black, every 10 stamps top or bottom, 3K 4 digits, 10K 5 digits |
| USPS Order Numbers | 751500 3K, 761700 10K |
| Suggested collecting format | PS 11 or PS 18 |
| Postal Bulletin Listing | February 23, 2023 |
| Earliest Known Use | |
| Note |