![]() |
Click on the image for a larger view.
|
Scott # 5871 Scott # 5872 Scott # 5873 Scott # 5874 Scott # 5874a |
Flag with Blue Sky at Top and Cloud at Bottom Flag with Dark Clouds at Top and Bottom Flag with Blue Sky and Clouds at Top and Bottom Flag with Blue Sky and White Clouds at Top Strip of 4, 5871-5874 |
| Plate Number | P1111 bottom center on 5873 |
| PNC ID | 2024-4 |
| Series | Flag |
| Issue Date & City | June 14, 2024, Keystone, SD 57751 |
| Coil Size | 100 |
| Initial Quantity | 1,250,000,000 |
| Printer | Ashton Potter (USA) Ltd |
| Press Type | Mueller A76 |
| Process | Offset |
| Where Processed | |
| Plate Size & Interval | 768 stamps per revolution, plate number every 32 stamps |
| Paper Type | Nonphosphor Type III |
| Adhesive Type | Self-Adhesive |
| Tagging Type | Phosphor smooth tagging |
| Die Cut | 10 x 10 VP |
| Die Cut Gauge | 9 1/2 vertical |
| Colors | Black, Cyan, Magenta, Yellow |
| Image Size (w x h) | 0.73 x 0.84 in./ 18.542 x 21.336 mm. |
| Overall Size (w x h) | 0.87 x 0.98 in./ 22.098 x 24.892 mm. |
| Microprinting | None |
| Year on Stamp | 2024 Lower right corner |
| Back Numbers | None |
| USPS Order Numbers | 740800 |
| Suggested collecting format | PS 9 |
| Postal Bulletin Listing | May 2, 2024 |
| Earliest Known Use | |
| Note |
This same design was used for the AP coils of 100, 3K and 10K and the BCA coils of 100. See comparison page here (pdf). |