![]() |
Click on the image for a larger view.
|
Scott # 5875 Scott # 5876 Scott # 5877 Scott # 5878 Scott # 5878a |
Flag with Dark Clouds at Top and Bottom Flag with Blue Sky and Clouds at Top and Bottom Flag with Blue Sky and White Clouds at Top Flag with Blue Sky at Top and Cloud at Bottom Strip of 4, 5871-5874 |
| Plate Number | B1111 bottom center on 5877 |
| PNC ID | 2024-3 |
| Series | Flag |
| Issue Date & City | June 14, 2024, Keystone, SD 57751 |
| Coil Size | 100 |
| Initial Quantity | 1,000,000,000 |
| Printer | Banknote Corporation of America |
| Press Type | Alprinta 74 |
| Process | Offset |
| Where Processed | |
| Plate Size & Interval | 768 stamps per revolution, plate number every 32 stamps |
| Paper Type | Nonphosphor Type III |
| Adhesive Type | Self-Adhesive |
| Tagging Type | Overall |
| Die Cut | 13 x 13 PP |
| Die Cut Gauge | 11 ΒΌ vertical |
| Colors | Black, Cyan, Magenta, Yellow |
| Image Size (w x h) | 0.73 x 0.84 in./ 18.542 x 21.336 mm. |
| Overall Size (w x h) | 0.87 x 0.98 in./ 22.098 x 24.892 mm. |
| Microprinting | None |
| Year on Stamp | 2024 lower right corner |
| Back Numbers | None |
| USPS Order Numbers | 740800 |
| Suggested collecting format | PS 9 |
| Postal Bulletin Listing | May 2, 2024 |
| Earliest Known Use | |
| Note |
This same design was used for the AP coils of 100, 3K and 10K and the BCA coils of 100. See comparison page here (pdf). |
| Note | Stamp has microbridges |