![]() |
Click on the image for a larger view.
|
Scott # 5879 Scott # 5880 Scott # 5881 Scott # 5882 Scott # 5882a |
Flag with Blue Sky at Top and Cloud at Bottom Flag with Dark Clouds at Top and Bottom Flag with Blue Sky and Clouds at Top and Bottom Flag with Blue Sky and White Clouds at Top Strip of 4, 5879-5882 |
| Plate Number | P1111 bottom center on 5881 |
| PNC ID | 2024-2 |
| Series | Flag |
| Issue Date & City | June 14, 2024, Keystone, SD 57751 |
| Coil Size | 3000 and 10000 |
| Initial Quantity | 12,000,000 3K, 125,000,000 10K |
| Printer | Ashton Potter (USA) Ltd |
| Press Type | Mueller A76 |
| Process | Offset |
| Where Processed | |
| Plate Size & Interval | 594 stamps per revolution, plate number every 27 stamps |
| Paper Type | Nonphosphor Type III |
| Adhesive Type | Self-Adhesive |
| Tagging Type | Overall |
| Die Cut | 13 x 13 PP |
| Die Cut Gauge | 10 vertical |
| Colors | Black, Cyan, Magenta, Yellow |
| Image Size (w x h) | 0.73 x 0.84 in./ 18.542 x 21.336 mm. |
| Overall Size (w x h) | 0.87 x 0.98 in./ 22.098 x 24.892 mm. |
| Microprinting | None |
| Year on Stamp | 2024 Lower right corner |
| Back Numbers | Black every 10 stamps. 3K 4 digit, 10K 5 digit |
| USPS Order Numbers | 751800 3K, 7620000 10K |
| Suggested collecting format | PS 9 |
| Postal Bulletin Listing | May 2, 2024 |
| Earliest Known Use | |
| Note |
This same design was used for the AP coils of 100, 3K and 10K and the BCA coils of 100. See comparison page here (pdf). |