![]() |
Click on the image for a larger view.
| Scott No. 5971 | Maple Leaf |
| Scott No. 5972 | Sweetgum Leaf |
| Scott No. 5973 | Aspen Leaf |
| Scott No. 5974 | Sassafras Leaf |
| Scott No. 5975 | Oak Leaf |
| Scott No. 5975a. | Strip of 5 |
| Plate Number | P11111111, bottom center on 5973 |
| PNC ID | 2025-2 |
| Series | Postcard forever rate |
| Issue Date & City | March 14, 2025, Strongsville, Ohio 44126 |
| To Press / Initial Quantity | 300,000,000 |
| Coil Size | 100 |
| Printer | Ashton Potter Ltd USA |
| Press Type | Mueller A76 |
| Process | Offset |
| Where Processed | |
| Plate Size & Interval | 720 stamps per revolution, plate number every 30 stamps |
| Paper Type | Nonphosphored Type III |
| Adhesive Type | Self-Adhesive |
| Tagging Type | Smooth tagging |
| Die Cut | 10 x 10 VP |
| Die Cut Gauge | 9 ½ vertical |
| Colors |
Cyan, Magenta, Yellow, Black, Red (PMS 7628 C), Red (PMS 3517C),Orange (PMS 159 C), Orange (PMS716 C) |
| Image Size (w x h) | 0.73 in. x 0.84 in./ 18.542 x 21.336 mm |
| Overall Size (w x h) | 0.87 x 0.98 in./ 22.098 x 24.892 mm. |
| Microprinting | None |
| Year on Stamp | 2025 lower left corner vertical |
| Back Numbers | None |
| USPS Order Numbers | 740900 |
| Suggested collecting format | PS11 |
| Postal Bulletin Listing | February 6, 2025 |
| Earliest Known Use | |
| Note |