| 1992 | Unfolded pane | Booklet |
| A11111 | . | . |
| A13113 | . | . |
| A22222 | . | . |
| A44444 | . |
Booklet panes of (4) and (8)
Unfolded plate A11111 panes have only 7 stamps
| 1993 | 1111 | 1211 | 2222 |
| Unfolded pane | . | . | . |
| Booklet | . | . | . |
| Booklet with design in top tab | . | . | . |
| 1993 | Unfolded pane | Booklet |
| A11111 | . | . |
| A11121 | . | . |
| A22222 | . | . |
| A23232 | . | |
| A23233 | . |
| 1993 | Unfolded pane | Booklet |
| A111111 | . | |
| A222222 | . | . |
| A333323 | . | |
| A333333 | . | |
| A422222 | . |
![]() |
|
| Position | Selvage markings | 1 | Position | Selvage markings | 1 |
| 1 | Narrow CRL with top gap, untagged tab | . | 18 | Offset Black triangle | . |
| 2 | Plain tab with tagging gap along top edge | . | 21 | Tip of '+' reg. mark in LL corner of tab | . |
| 3 | Wide CRL with gap at top | . | 24. | Tip of '+' reg. mark in LR corner of tab | . |
| 4 | Narrow CRL with gap at top, tagged tab | . | 25 | Tip of '+' reg. mark in UL corner of tab | . |
| 5,9,.. | Narrow CRL without gap at top, untagged tab | . | 28 | Tip of '+' reg. mark in UR corner of tab | . |
| 5a | Tips of Black and Red triangles at right edge | . | 26 | Plain tab without tagging gaps | . |
| 6 | Intaglio Black & Offset Red triangles | . | 29a | Tip of color register cross at right edge | . |
| 7,11,.. | Wide CRL without gap | . | 30 | Offset & Intaglio '+' reg. marks | . |
| 8,12,.. | Narrow CRL without gap, tagged tab | . | 34 | Five CC1 color squares | . |
| 9a | Tip of Red triangle at lower right edge | . | 45 | Narrow CRL with bottom tag gap, untagged tab | . |
| 10 | Offset Red triangle | . | 46 | Plain tab with tagging gap at bottom | . |
| 13a | Tips of Blue and Yellow triangles at right edge | . | 47 | Wide CRL with gap at bottom | . |
| 14 | Offset Blue & Yellow triangles | . | 48 | Narrow CRL with bottom tag gap, tagged tab | . |
| 17a | Tip of Black triangle at upper right edge | . |
| Book | Pane | Selvage markings | Plate 1 | Plate 2 | EFO |
| A | 4-1 | Top CRL gap on panes 1,2,4 | . | . | . |
| B | 8-5 | Black & Red triangles on 3rd pane | . | . | . |
| C | 12-9 | Red triangle on 3rd pane | . | . | . |
| D | 16-13 | Blue & Yellow triangles on 3rd pane | . | . | . |
| E | 20-17 | Black triangle on 3rd pane | . | . | . |
| F | 24-21 | Tick mark LL on tab of 4th pane | . | . | . |
| G | 28-25 | Tick mark UL on tab of 4th pane | . | . | . |
| H | 32-29 | '+' reg. mark on 3rd pane | . | . | . |
| I | 36-33 | 5 CC1 marks on 3rd pane | . | . | . |
| J/K | 44-37 | 3rd pane plain, unbroken CRL on rest | . | . | . |
| L | 48-45 | Bottom CRL gap on pane 1,2,4 | . | . | . |
The offset plates are 4 panes wide and 12 panes long. Panes from the left column have
untagged tabs since the tagging mat did not extend out that far. The tagging mats also
leave a gap every 12th booklet pane in each of the four columns.
Panes with misaligned
perforations (between 2 and 9 of 29c) exist.
EFO booklets: Missing the
denominations or imperforate panes.
The cover colors can vary greatly due to different blue colors used to
print the cover (and panes).
| 1993 | Plain pane | Cut mark Bottom |
| Unfolded pane | . | . |
| Booklet | . | . |
Top cut marks have not been seen.
![]() |
![]() |
| Position | Selvage markings | 111111 | Position | Selvage markings | 111111 |
| 1 | Plain tab, number 2.25mm above design | . | 25 | Red & Yellow color density blocks | . |
| 2 | Unbroken CRL | . | 29 | Yellow, Orange & Green color density blocks | . |
| 4 | Blue & Black vertical color bars | . | 33 | Green, Blue & Black color density blocks | . |
| 5 | Yellow, Orange, Green & Blue color ladder | . | 37 | '+' reg. mark with Black block left | . |
| 8 | Orange & Green vertical color bars | . | 40 | '+' reg. mark without Black block | . |
| 9 | Blue, Black & White color ladder | . | 41 | Six CC1 color squares over left stamp | . |
| 12 | Red & Yellow vertical color bars | . | 44 | Six CC1 color squares over right stamp | . |
| 16 | Plain tab, number 2.75mm above design | . | 46/7 | Misaligned ('broken') CRL in center of tab | . |
| 'A' | Toy Soldier top left stamp | . |
| Book | Pane | Selvage markings | 111111 | 222222 |
| A,D,E,F | 2-1,14-13,.. | Top pane unbroken CRL, bot. pane plate 2.25mm | . | . |
| B | 6-5 | Yellow, Orange, Green & Blue ladder | . | . |
| C | 10-9 | Blue, Black & White color ladder | . | . |
| G | 26-25 | Red & Yellow color density blocks | . | . |
| H | 30-29 | Yellow, Orange & Green color density blocks | . | . |
| I | 34-33 | Green, Blue & Black color density blocks | . | . |
| J | 38-37 | '+' reg. mark with Black block left | . | . |
| K | 42-41 | Six CC1 color squares over left stamp | . | . |
| L | 46-45 | Top pane broken CRL, bot. pane plate 2.25mm | . | . |
| M | 48-47 | Top pane broken CRL, bot. pane plate 2.75mm | . | . |
| N | 44-43 | Six CC1 color squares over right stamp | . | . |
| O | 40-39 | '+' reg. mark without Black block | . | . |
| P-U | 16-,20-,.. | Top pane unbroken CRL, bot. pane plate 2.75mm | . | . |
| V | 12-11 | Red & Yellow vertical color bars | . | . |
| W | 8-7 | Orange & Green vertical color bars | . | . |
| X | 4-3 | Blue & Black vertical color bars | . | . |
| 1993 | K1-1111 | K1-3333 | K1-4444 | K2-2222 | K2-55555 | K2-66666 |
| Unfolded pane | . | . | . | . | ||
| Unfolded pane with hole in tab | . | . | . | . | ||
| Booklet | . | . | . | . | . | . |
![]() |
1994 | A11111 | Unf. pane | A11311 | A12111 |
| Booklet | . | . | . | . | |
| A12112 | A12211 | A12212 | A21222 | ||
| Folded pane | . | . | . | . | |
| Booklet | . | . | . | . | |
| A21311 | A22122 | A22222 | A22322 | ||
| Folded pane | . | . | . | . | |
| Booklet | . | . | . | . |
| 1994 | Plate S11111 |
| Unfolded pane | . |
| Booklet | . |
| Position | Selvage markings | 1 | Position | Selvage markings | 1 |
| 1 | Narrow CRL with top gap, untagged tab | . | 21 | Tip of '+' reg. mark in LL corner of tab | . |
| 2 | Plain tab with tagging gap along top edge | . | 24 | Tip of '+' reg. mark in LR corner of tab | . |
| 3 | Wide CRL with gap at top | . | 25 | Tip of '+' reg. mark in UL corner of tab | . |
| 4 | Narrow CRL with gap at top, tagged tab | . | 28 | Tip of '+' reg. mark in UR corner of tab | . |
| 5,9,.. | Narrow CRL without gap at top, untagged tab | . | 22,26 | Plain tab - no tagging marks | . |
| 6 | Intaglio Black & Offset Black triangles | . | 30 | Offset & Intaglio '+' reg. marks | . |
| 7,11,.. | Wide CRL without gap | . | 34 | Five CC1 color squares | . |
| 8,12,.. | Narrow CRL without gap, tagged tab | . | 45 | Narrow CRL with bottom tag gap, untagged tab | . |
| 10 | Offset Black triangle | . | 46 | Plain tab with tagging gap at bottom | . |
| 14 | Offset Blue & Yellow triangles | . | 47 | Wide CRL with gap at bottom | . |
| 18 | Offset Red triangle | . | 48 | Narrow CRL with bottom tag gap, tagged tab | . |
| Book | Pane | Selvage markings | Plate 1 | Plate 2 | EFO |
| A | 4-1 | Top CRL gap on panes 1,2,4 | . | . | . |
| B | 8-5 | Two Black triangles on 3rd pane | . | . | . |
| C | 12-9 | Black triangle on 3rd pane | . | . | . |
| D | 16-13 | Blue & Yellow triangles on 3rd pane | . | . | . |
| E | 20-17 | Red triangle on 3rd pane | . | . | . |
| F | 24-21 | Tick mark LL on tab of 4th pane | . | . | . |
| G | 28-25 | Tick mark UL on tab of 4th pane | . | . | . |
| H | 32-29 | '+' reg. mark on 3rd pane | . | . | . |
| I | 36-33 | 5 CC1 marks on 3rd pane | . | . | . |
| J/K | 44-37 | 3rd pane plain, unbroken CRL on rest | . | . | . |
| L | 48-45 | Bottom CRL gap on pane 1,2,4 | . | . | . |
| 1994 | P11111 | P22222 | P33333 | P44444 |
| Unfolded pane | . | . | . | . |
| Booklet | . | . | . | . |
| Position | Selvage markings | 1 | 2 | Position | Selvage markings | 1 | 2 |
| 1 | Wide CRL with gap at top | . | . | 25 | Wide CRL with six CC1 squares | . | . |
| 2 | Narrow CRL with gap at top, with perf. hole | . | . | 28,28a | Register '+' mark in tab (CC1 squares at right) | . | . |
| 3 | Narrow CRL with gap at top, without perf. hole | . | . | 29,5,9,.. | Wide CRL without gaps | . | . |
| 4 | Red triangle | . | . | 30,6,10,.. | Narrow CRL without gaps, with perf. hole | . | . |
| 8 | Dark brown triangle (+ red triangle top) | . | . | 31,7,11,.. | Narrow CRL without gaps, without perf. hole | . | . |
| 12 | Red, Pink and half of Blue triangles | . | . | 33 | Wide CRL with bottom gap | . | . |
| 16 | Half of Blue and Brown triangles | . | . | 34 | Narrow CRL with bottom gap, with perf. hole | . | . |
| 17 | Wide CRL, red 'tick' mark at left edge of tab | . | . | 35 | Narrow CRL with bottom gap, without perf. hole | . | . |
| 20 | Plain tab with 'tick' marks at right side of pane | . | . | 36 | Plain pane with bottom tagging gap | . | . |
| 24,20,32 | Plain tab, no tagging gaps | . | . |
The front cover can show various
color shades depending on the amount of yellow ink used in printing.
| Book | Pane | Selvage markings | Plate 1 | Plate 2 |
| A | 2-1 | Top CRL gap, Wide CRL on bottom pane | . | . |
| B,C,D,F,H | 6-5,.. | No CRL gaps, both panes have CRL's | . | . |
| E | 18-17 | Wide CRL & tick mark in tab | . | . |
| G | 26-25 | Wide CRL with CC1 squares | . | . |
| I | 34-33 | Wide CRL with bottom gaps | . | . |
| J | 3-4 | Top CRL gap, Red triangle on bottom pane | . | . |
| K | 7-8 | Dark Brown triangle | . | . |
| L | 11-12 | Red, Pink & Blue triangles | . | . |
| M | 15-16 | Blue & Brown triangles | . | . |
| N | 19-20 | Tick mark at right on bottom pane (no CRL) | . | . |
| O;Q | 23-24,31-32 | No CRL gaps, plain tab bottom pane | . | . |
| P | 27-28 | Large '+' reg. mark | . | . |
| R | 35-36 | Bottom CRL gap, plain tab on bottom pane | . | . |
Last Update: March 2, 2001 DRK
/ Updated: December 14, 2005 REM