| 1995 | Backing type C, no target die cut in label | ||||||
| V11111 | V12211 | V12212 | V12312 | V12321 | V12322 | V13322 | |
| Sheetlet | . | . | . | . | . | . | . |
| V22211 | V23322 | V23422 | V23432 | ||||
| Sheetlet | . | . | . | . | |||
| Backing type D, no target die cut in label | |||||||
| V11111 | |||||||
| Sheetlet | . | ||||||
| Backing type C, with target die cut in label | |||||||
| V12331 divot | V12331 | V23422 (45) | V23422 divot (45) | V23422 (36) | V23422 divot (36) | V42556 | |
| Sheetlet | . | . | . | . | . | . | |
| V45554 | V45554 divot | V45554 (36) | V56665 | V56665 divot | |||
| Sheetlet | . | . | . | . | |||
| Backing type D, with target die cut in label | |||||||
| V12331 divot | V12331 | V23422 (45) | V23422 divot (45) | V23422 (36) | V23422 divot (36) | V42556 | |
| Sheetlet | . | . | . | . | . | . | |
| V45554 | V45554 (36) | V45554 divot | V56665 | V56665 divot | |||
| Sheetlet | . | . | . | . | . | ||
| Blank backing liner, Stamps. etc back | |||||||
| V13831 | V13834 | V13836 | V23322 | V23422 | V23522 | V34743 | |
| Sheetlet | . | . | . | . | . | . | . |
| V34745 | V42556 | V45554 | V65976 | ||||
| Sheetlet | . | . | . | . | |||
| Blank backing liner, National Domestic Violence Hotline back | |||||||
| V34745 | V36743 | V54663 | V56663 | V56763 | V57663 | V78989 | |
| Sheetlet | . | . | . | . | . | . | |
Note : 36 degree liner. The angle of the wording ('DO NOT WET') is different from the
usual 45 degree angle
| 1995 | Backing type A | ||||||
| V11111 divot | V11111 | V12111 divot | V12111 | V23222 divot | V23222 | V31121 (45) | |
| Plain sheetlet | . | . | . | . | . | . | |
| V31121 (54) | V32111 | V32111 divot | V32121 (45) | V32121 (54) | |||
| Plain sheetlet | . | . | . | . | |||
| Backing type B | |||||||
| V11111 divot | V11111 | V12111 divot | V12111 | V23222 divot | V23222 | V31121 | |
| Plain sheetlet | . | . | . | . | . | . | |
| V32111 divot | V32111 | V32121 | |||||
| Plain sheetlet | . | . | . | ||||
| No Backing liner | |||||||
| V44322 | V44333 | V44444 | V55555 | V66666 | V66886 | V67886 | |
| Plain sheetlet | . | . | . | . | . | . | . |
| V68886 | V68896 | V76989 | V77666 | V77668 | V77766 | V77776 | |
| Plain sheetlet | . | . | . | . | . | . | . |
| V78698 | V78886 | V78896 | V78898 | V78986 | V78989 | V89999 | |
| Plain sheetlet | . | . | . | . | . | . | . |
Note : 54 degree liner. The angle of the wording ('DO NOT WET') is different from the
usual 45 degree angle
| Pos | Selvage marking | 21221 | 22221 | 22222 |
| 1 | Plain tab (die cut valley at left) | . | . | . |
| 2 | LRM and CRL (die cut valley at left) | . | . | . |
| 3 | LRM and CRL (die cut valley at right) | . | . | . |
| 4 | Plain tab (die cut valley at right) | . | . | . |
| 8 | Dark brown triangle | . | . | . |
| 12 | Dark blue and red triangles | . | . | . |
| 16 | Gold and light blue triangles | . | . | . |
| 21 | Color reg. '+' mark, 5 CCI squares at right | . | . | . |
| 24 | Color reg. '+' mark, 5 CCI squares at left | . | . | . |
| 25 | Brown '+' mark, two partial CCI squares at left | . | . | . |
| 28 | Brown '+' mark, two partial CCI squares at right | . | . | . |
| 29 | Gold color density blocks | . | . | . |
| 33 | Light blue color density blocks | . | . | . |
| 37 | Dark blue color density blocks | . | . | . |
| 41 | Red color density blocks | . | . | . |
| 44 | Half of brown portion of color ladder at left edge | . | . | . |
| 45 | Dark brown color density blocks | . | . | . |
| 48 | Gold, blue, red and part of brown color ladder | . | . | . |
The horizontal wavy die cut can start with either a 'valley' or a 'peak' at the verical
die cuts
| Pos | Marking on 2nd pane | 11111 | 13111 | 21221 | 22221 | 22222 | ||||||
| TN | M6 | M6 | M5 | EFO | TN | M6 | TN | M6 | TN | M6 | ||
| A,.. | Bottom pane has plain tab | . | . | . | . | . | . | . | . | . | . | . |
| F | Color reg. '+' mark, 5 CCI squares at right | . | . | . | . | . | . | . | . | . | . | . |
| G | Brown '+' mark, two partial CCI squares at left | . | . | . | . | . | . | . | . | . | . | . |
| H | Gold color density blocks | . | . | . | . | . | . | . | . | . | . | . |
| I | Light blue color density blocks | . | . | . | . | . | . | . | . | . | . | . |
| J | Dark blue color density blocks | . | . | . | . | . | . | . | . | . | . | . |
| K | Red color density blocks | . | . | . | . | . | . | . | . | . | . | . |
| L | Dark brown color density blocks | . | . | . | . | . | . | . | . | . | . | . |
| N | Dark brown triangle | . | . | . | . | . | . | . | . | . | . | |
| O | Dark blue and red triangles | . | . | . | . | . | . | . | . | . | . | |
| P | Gold and light blue triangles | . | . | . | . | . | . | . | . | . | . | |
| R | Color reg. '+' mark, 5 CCI squares at left | . | . | . | . | . | . | . | . | . | . | |
| S | Brown '+' mark, two partial CCI squares at right | . | . | . | . | . | . | . | . | . | . | |
| W | Half of brown portion of color ladder at left edge | . | . | . | . | . | . | . | . | . | . | |
| X | Gold, blue, red and part of brown color ladder | . | . | . | . | . | . | . | . | . | . | |
| Pos | Marking on 2nd pane | 44434 | 44444 | 55555 | 55556 | 66666 | ||||||
| M6 | M5 | EFO | M5 | M5 | M5 | BM | M5 | |||||
| A,.. | Bottom pane has plain tab | . | . | . | . | . | . | . | . | |||
| F | Color reg. '+' mark, 5 CCI squares at right | . | . | . | . | . | . | . | . | |||
| G | Brown '+' mark, two partial CCI squares at left | . | . | . | . | . | . | . | . | |||
| H | Gold color density blocks | . | . | . | . | . | . | . | . | |||
| I | Light blue color density blocks | . | . | . | . | . | . | . | . | |||
| J | Dark blue color density blocks | . | . | . | . | . | . | . | . | |||
| K | Red color density blocks | . | . | . | . | . | . | . | . | |||
| L | Dark brown color density blocks | . | . | . | . | . | . | . | . | |||
| N | Dark brown triangle | . | . | . | . | . | . | . | ||||
| O | Dark blue and red triangles | . | . | . | . | . | . | . | ||||
| P | Gold and light blue triangles | . | . | . | . | . | . | . | ||||
| R | Color reg. '+' mark, 5 CCI squares at left | . | . | . | . | . | . | . | ||||
| S | Brown '+' mark, two partial CCI squares at right | . | . | . | . | . | . | . | ||||
| W | Half of brown portion of color ladder at left edge | . | . | . | . | . | . | . | ||||
| X | Gold, blue, red and part of brown color ladder | . | . | . | . | . | . | . | ||||
Cover types (Inside of back cover / Outside of back cover) :
TN: Memphis, Tennessee address
M6: Grand Rapids, MN (6 lines) address
M5: Grand Rapids, MN (5 lines) address
/ 16631 UPC code
EFO: Grand Rapids, MN (5 lines) address / 16656 UPC code
BM: Grand Rapids, MN (5 lines) address / Bone Marrow Donor
| Book | Selvage marking (bottom pane) | 77777 | 88788 | 88888 | 99999 |
| A | Dark brown triangle over right stamp | . | . | . | . |
| B | Red and dark blue triangles | . | . | . | . |
| C | Light blue and tan triangles | . | . | . | . |
| D | Gravure color register '+' mark in center | . | . | . | . |
| E | Thin brown '+' mark in center | . | . | . | . |
| F | CC1 squares in center | . | . | . | . |
| G | Tan color density blocks | . | . | . | . |
| H | Light blue color density blocks | . | . | . | . |
| I | Dark blue color density blocks | . | . | . | . |
| J | Red color density blocks | . | . | . | . |
| K | Brown, red, Blue and part of tan color ladder at right | . | . | . | . |
| L | Tan color ladder at left, brown color density blocks at right | . | . | . | . |
| M | Dark brown 'trigger' mark above UR corner of left stamp | . | . | . | . |
| N | Plain tab | . | . | . | . |
| P | Miscut - part of gravure reg. mark at bottom | . | . | . | . |
| Q | Miscut - part of thin brown reg. line at bottom | . | . | . | . |
| Position | Selvage marking | 11111 |
| 2 | Last digit of plate number 0.2mm below CRL | . |
| 3 | Last digit of plate number 0.5mm below CRL | . |
| Position | Selvage marking | 11111 |
| 1 | Plain tab | . |
| 8 | Red and dark brown triangles | . |
| 12 | Light blue and dark blue triangles | . |
| 16 | Tan triangle | . |
| 17 | Part of '+' color reg. mark at right | . |
| 20 | Part of '+' color reg. mark at left | . |
| 21 | 5 CCI squares in center of tab (3 squares on top row) | . |
| 24 | 5 CCI squares in center of tab (2 squares on top row) | . |
| 25 | Part of brown '+' mark at left | . |
| 28 | Part of brown '+' mark at right | . |
| 29 | Tan color density blocks | . |
| 33 | Light blue color density blocks | . |
| 37 | Dark blue color density blocks | . |
| 41 | Red color density blocks | . |
| 44 | Brown, Red, Blue and Tan color ladder | . |
| 45 | Dark brown color density blocks | . |
| 48 | White color ladder on right side of tab | . |

| Book | Selvage marking (bottom pane) | 11111 |
| A | Plain tab (Plate number on top pane 0.2mm below CRL) | . |
| E | Part of brown '+' mark at right edge | . |
| F | 5 CCI squares in center of tab (3 squares on top row) | . |
| G | Part of brown '+' mark at left edge | . |
| H | Tan color density blocks | . |
| I | Light blue color density blocks | . |
| J | Dark blue color density blocks | . |
| K | Red color density blocks | . |
| L | Dark brown color density blocks | . |
| M | Plain tab (Plate number on top pane 0.5mm below CRL) | . |
| N | Red and dark brown triangles | . |
| O | Light blue and dark blue triangles | . |
| P | Tan triangle | . |
| Q | Part of '+' color reg. mark at left | . |
| R | 5 CCI squares in center of tab (2 squares on top row) | . |
| S | Part of '+' color reg. mark at right | . |
| W | Brown, Red, Blue and Tan color ladder | . |
| X | White color ladder on right side of tab | . |
| 3 panes of 10 SA stamps with CRL and LRM | . |