| Plate # | TN | US | MN | EFO | BONE | 5 1/4 | 8 3/4 | |
| 11111 | X | X | X | X | ||||
| 13111 | X | X | X | X | ||||
| 21221 | X | X | X | |||||
| 22221 | X | X | X | |||||
| 22222 | X | X | X | |||||
| 44434 | X | X | X | X | ||||
| 44444 | X | X | ||||||
| 55555 | X | X | ||||||
| 55556 | X | X | X | |||||
| 66666 | X | X | ||||||
| 77777 | X | X | X | |||||
| 88788 | X | X | ||||||
| 88888 | X | X | ||||||
| 99999 | X | X | ||||||
| TN = IBC has Memphis, TN address. IFC has United States Postal Service; OBC has Recycle emblem and 16631 UPC | ||||||||
| US = IBC has 6 line Grand Rapids, MN address. IFC has United States Postal Service; OBC has Recycle emblem and 16631 UPC | ||||||||
| MN = IBC has 5 line Grand Rapids, MN address. IFC has USPS; OBC has Recycle emblem and 16631 UPC | ||||||||
| EFO = IBC has 5 line Grand Rapids, MN address. IFC has USPS; OBC has Recycle emblem and 16656 UPC | ||||||||
| BONE = IBC has 5 line Grand Rapids, MN address. IFC has USPS; OBC has Marrow Donor Program Text | ||||||||
| Click HERE for scans of the above varieties. | ||||||||
| Click HERE for printing plate layout and other information in PDF format. | ||||||||
| Many of the booklets exist with either 5-1/4 or 8-3/4 gauge roulettes on the pane's removeable center strip. I have listed those that I have in my possession. Other reports are welcome. | ||||||||
This page was last updated on 07/02/13
Page content and design
copyright © 2001-2011, R.E.M.
Please send corrections and comments to Webmaster