Click on photos for a larger, more detailed image
The red color in the scan is darker than the red color on the stamps
Scott# 3624a,b BK 290 |
Plate S11111 (on cover) |
# 3624a # 3624b |
Booklet pane of 4 Booklet pane of 6 |
Series | Rate Change Definitive |
Issue Date & City | June 7, 2002, Washington, DC 20066 |
Nationwide Sale | June 7, 2002 |
Photograph | Pictor International |
Designer | Terrence W. McCaffrey, USPS, Washington, DC |
Art Director | Terrence W. McCaffrey, USPS, Washington, DC |
Typographer | Terrence W. McCaffrey, USPS, Washington, DC |
Engraver | Armotek Industries |
Modeler | Donald H. Woo |
To Press / Initial Impressions | Spring, 2002 / 300 Million |
Process | Gravure |
Printer | Sennett Security Products (SSP) |
Printed At | American Packaging Corporation, Columbus, WI |
Press | Rotomek, 3000 |
Processed At | Unique Binders, Fredericksburg, VA |
Plate Size | 480 stamps per revolution |
Paper & Gum | Type II / Self-Adhesive |
Tagging Type | Pre-phosphored |
Die Cut Gauge | 10.5 x 10.8 on 2 or 3 sides |
Colors | Magenta, Cyan, Yellow, Black |
Image Area | 0.72 x 0.832 in. / 18.29 x 21.13 mm |
Overall Size | 0.87 x 0.982 in. / 22.10 x 24.94 mm |
Booklet Size | 1.74 x 10.375 in. / 44.20 x 263.53 mm |
Marginal Markings | All peal off strips have been removed |
Earliest Known Use | June 7, 2002 |
USPS Order Numbers | Vending Booklet of 20 - $7.40 - 671240 |
Availability | Stamp Fulfillment Services, Kansas City |
Official Announcement | The Postal Service will issue a U.S. Flag nondenominated definitive stamp (37-cent value) on June 7, 2002, in Washington, DC. The stamp, designed and illustrated by Terrence W. McCaffrey, U.S. Postal Service, Washington, DC, goes on sale nationwide June 7, 2002. No official ceremony is planned. The stamp will be issued in a water-activated (WAG) pane of 100 (Item 103800); pressure-sensitive adhesive (PSA) automated teller machine (ATM) sheetlet of 18 (Item 563100); PSA pane of 20 (Item 563200); PSA convertible book of 20 (Item 671100); PSA vending book of 20 (Items 671200 and 671211); PSA double-sided book of 20 (Item 671600); and a PSA coil of 100 (Item 781100). The stars and stripes of "Old Glory" are featured on this definitive stamp. |
Note | The red color in the scan is darker than the red on the stamp. |
Varieties | None |
End Card | NA |
.
This page was last updated on 07/02/13
Page content and design
copyright © 2001-2011, R.E.M.
Please send corrections and comments to Webmaster